Sphere is aware of the following persons who directly or indirectly hold 3% or more of the issued share capital of the Company following Second Admission:
| JP Morgan Asset Management | 3,675,674 | 9.9% |
| Fidelity International | 3,627,077 | 9.9% |
| Herald Investment Management | 2,702,703 | 7.3% |
| Legal & General Investment Management Ltd (UK) | 2,702,702 | 7.3% |
| Herald GP II Limited | 2,009,262 | 5.5% |
| Siemens Technology Accelerator GmbH | 1,268,602 | 3.4% |
| Edwards Lifesciences AG | 1,176,470 | 3.2% |
This information was last updated on 17 November 2011.